Relative Strength Dashboard
Sorted by 5-Day Relative Strength.
As of sample data Market Close · updated once daily
| Sector | 2 Month Return | 1 Month Return | 5 Day Return | RS |
|---|
| InvestDooko Index benchmark | +8.21% | +1.86% | +1.76% | — |
| AI Hardware Infrastructure29 | +52.66% | +15.12% | +8.21% | +6.45% |
| Cybersecurity17 | +23.74% | +20.61% | +5.27% | +3.51% |
| Homebuilders Housing21 | +0.20% | -7.93% | +4.91% | +3.15% |
| Travel Leisure18 | -2.76% | -2.45% | +3.37% | +1.61% |
| Consumer Discretionary24 | -1.18% | -2.81% | +3.17% | +1.41% |
| Nuclear Complex17 | +0.37% | -6.04% | +2.80% | +1.04% |
| Industrial Metals17 | +13.41% | +1.16% | +2.78% | +1.02% |
| Healthcare24 | +5.57% | +4.44% | +2.72% | +0.96% |
| Regional Banks18 | +8.20% | -0.27% | +2.65% | +0.89% |
| Biotech24 | -2.22% | -0.45% | +1.77% | +0.01% |
| Defense Aerospace18 | -1.20% | +1.34% | +1.14% | -0.62% |
| Industrials Machinery19 | +3.56% | -3.19% | +0.88% | -0.88% |
| Financials Mega19 | +6.45% | +0.45% | +0.55% | -1.21% |
| Consumer Staples24 | +7.22% | +4.76% | +0.16% | -1.60% |
| Fintech Payments18 | +3.57% | -5.07% | +0.06% | -1.70% |
| Internet Platforms18 | +15.15% | +2.54% | +0.02% | -1.74% |
| Software Cloud21 | +17.93% | +16.82% | -0.20% | -1.96% |
| Precious Metals18 | +3.78% | -7.55% | -0.95% | -2.71% |
| Energy Majors19 | -4.18% | +2.66% | -2.42% | -4.18% |
| Energy Services15 | +3.28% | -1.76% | -3.13% | -4.89% |
Methodology: Sector returns are calculated as the equal-weight average of the component symbols’ percentage returns over each lookback period (5 trading days, 21 trading days, 42 trading days).
Relative Strength = Sector 5-Day Return − InvestDooko Index 5-Day Return.
The InvestDooko Index is constructed using the same equal-weight methodology across all tracked symbols. Returns are not market-cap weighted.